Booking Calendar
Search for Availability and Rates
Booking Calendar
Search our booking calendar for available dates and seasonal rates. Reach out with any questions you may have.
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
39 | 01 October 2023$1,417 p/night 1 | ||||||
40 | 02 October 2023$1,417 p/night 2 | 03 October 2023$1,417 p/night 3 | 04 October 2023$1,417 p/night 4 | 05 October 2023$1,417 p/night 5 | 06 October 2023$1,417 p/night 6 | 07 October 2023$1,417 p/night 7 | 08 October 2023$1,417 p/night 8 |
41 | 09 October 2023$1,417 p/night 9 | 10 October 2023$1,417 p/night 10 | 11 October 2023$1,417 p/night 11 | 12 October 2023$1,417 p/night 12 | 13 October 2023$1,417 p/night 13 | 14 October 2023$1,417 p/night 14 | 15 October 2023$1,417 p/night 15 |
42 | 16 October 2023$1,417 p/night 16 | 17 October 2023$1,417 p/night 17 | 18 October 2023$1,417 p/night 18 | 19 October 2023$1,417 p/night 19 | 20 October 2023$1,417 p/night 20 | 21 October 2023$1,417 p/night 21 | 22 October 2023$1,417 p/night 22 |
43 | 23 October 2023$1,417 p/night 23 | 24 October 2023$1,417 p/night 24 | 25 October 2023$1,417 p/night 25 | 26 October 2023$1,417 p/night 26 | 27 October 2023$1,417 p/night 27 | 28 October 2023$1,417 p/night 28 | 29 October 2023$1,669 p/night 29 |
44 | 30 October 2023$1,669 p/night 30 | 31 October 2023$1,669 p/night 31 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
44 | 01 November 2023$1,669 p/night 1 | 02 November 2023$1,669 p/night 2 | 03 November 2023$1,669 p/night 3 | 04 November 2023$1,669 p/night 4 | 05 November 2023$1,669 p/night 5 | ||
45 | 06 November 2023$1,669 p/night 6 | 07 November 2023$1,669 p/night 7 | 08 November 2023$1,669 p/night 8 | 09 November 2023$1,669 p/night 9 | 10 November 2023$1,669 p/night 10 | 11 November 2023$1,669 p/night 11 | 12 |
46 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
47 | 20 | 21 | 22 | 23 | 24 | 25 | 26 November 2023$1,669 p/night 26 |
48 | 27 November 2023$1,669 p/night 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
48 | 1 | 2 | 3 | ||||
49 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
50 | 11 | 12 | 13 | 14 | 15 | 16 December 2023Contact for Rates 16 | 17 December 2023Contact for Rates 17 |
51 | 18 December 2023Contact for Rates 18 | 19 December 2023Contact for Rates 19 | 20 December 2023Contact for Rates 20 | 21 December 2023Contact for Rates 21 | 22 December 2023Contact for Rates 22 | 23 December 2023Contact for Rates 23 | 24 December 2023Contact for Rates 24 |
52 | 25 December 2023Contact for Rates 25 | 26 December 2023Contact for Rates 26 | 27 December 2023Contact for Rates 27 | 28 December 2023Contact for Rates 28 | 29 December 2023Contact for Rates 29 | 30 | 31 |
Book Now
Host your next family vacation, corporate retreat, or romantic getaway at Casa Heuer.
For information on rates and availability, please fill out this form.
Check In / Check Out
4:00 PM - 12:00 PM
Get in Touch
Member's Access
Additional perks of staying at Casa Heuer include access to the Puerto Los Cabos members-only beach club, the luxurious marina and the Puerto Los Cabos golf course. Ask concierge for additional fees and info.

Private Beach Club
The Club Puerto Los Cabos is the heart of the community, mingle with your neighbors and celebrate the Los Cabos lifestyle.

Championship Golf
Puerto Los Cabos features a 27 hole golf resort, with 18 holes by Jack Nicklaus and an additional 9 holes by Greg Norman.

World Class Marina
A full service marina with all the amenities that offers a laid back experience close to the history and culture of San Jose del Cabo.
Plan an Unforgettable Experience
in Los Cabos, Mexico.
Luxury Private Villa Vacation Rental
Book your Stay at Casa Heuer